Genome provides the full list of countries from and to which you can or cannot send international transfers. Here, you can find the eligibility criteria for international transfers.
Please also note that international transfers are currently available for business wallet users. You can send payments in EUR, USD, GBP, PLN, CHF, JPY, CAD, CZK, HUF, SEK, AUD, and DKK.
The SHA payment instruction is applied to all transfers. The client covers the outgoing transfer fees, while the beneficiary pays all the fees the intermediary banks may apply. For more information, visit this page.
Country name | SWIFT payments availability | |
|---|---|---|
Albania | ||
American Samoa | ||
Andorra | ||
Anguilla | ||
Antigua and Barbuda | ||
Argentina | ||
Armenia | ||
Aruba | ||
Australia | ||
Austria | ||
Bahamas | ||
Bahrain | ||
Barbados | ||
Belgium | ||
Belize | ||
Bermuda | ||
Bhutan | ||
Botswana | ||
Brazil | ||
Brunei Darussalam | ||
Bulgaria | ||
Canada | ||
Cape Verde | ||
Cayman Islands | ||
Chile | ||
China | ||
Cocos (Keeling) Islands | ||
Colombia | ||
Cook Islands | ||
Costa Rica | ||
Croatia | ||
Cyprus | ||
Czech Republic | ||
Denmark | ||
Djibouti | ||
Dominica | ||
Dominican Republic | ||
Ecuador | ||
Egypt | ||
El Salvador | ||
Estonia | ||
Falkland Islands (Malvinas) | ||
Faroe Islands | ||
Fiji | ||
Finland | ||
France | ||
French Guiana | ||
French Polynesia | ||
Gabon | ||
Gambia | ||
Georgia | ||
Germany | ||
Ghana | ||
Gibraltar | ||
Greece | ||
Grenada | ||
Guadeloupe | ||
Guam | ||
Guatemala | ||
Guernsey | ||
Guinea | ||
Holy See | ||
Hong Kong | ||
Hungary | ||
Iceland | ||
India | ||
Indonesia | ||
Ireland | ||
Isle of Man | ||
Israel | ||
Italy | ||
Jamaica | ||
Japan | ||
Jersey | ||
Jordan | ||
Kiribati | ||
Latvia | ||
Lesotho | ||
Liberia | ||
Liechtenstein | ||
Lithuania | ||
Luxembourg | ||
Malawi | ||
Malaysia | ||
Maldives | ||
Malta | ||
Marshall Islands | ||
Martinique | ||
Mauritania | ||
Mauritius | ||
Mayotte | ||
Mexico | ||
Micronesia | ||
Moldova | ||
Mongolia | ||
Montenegro | ||
Montserrat | ||
Morocco | ||
Nauru | ||
Netherlands | ||
New Caledonia | ||
New Zealand | ||
Niue | ||
Norfolk Island | ||
Northern Mariana Islands | ||
Norway | ||
Oman | ||
Palau | ||
Panama | ||
Paraguay | ||
Peru | ||
Philippines | ||
Poland | ||
Portugal | ||
Puerto Rico | ||
Qatar | ||
Romania | ||
Rwanda | ||
Saint Helena | ||
Saint Kitts and Nevis | ||
Saint Lucia | ||
Saint Martin | ||
Saint Pierre and Miquelon | ||
Saint Vincent and the Grenadines | ||
Samoa | ||
San Marino | ||
Sao Tome and Principe | ||
Saudi Arabia | ||
Senegal | ||
Serbia | ||
Seychelles | ||
Sierra Leone | ||
Singapore | ||
Sint Maarten | ||
Slovakia | ||
Slovenia | ||
Solomon Islands | ||
South Korea | ||
Spain | ||
Sri Lanka | ||
Suriname | ||
Sweden | ||
Switzerland | ||
Taiwan | ||
Thailand | ||
Timor-Leste | ||
Togo | ||
Tokelau | ||
Tonga | ||
Tunisia | ||
Turks and Caicos Islands | ||
Tuvalu | ||
Ukraine | ||
United Arab Emirates | ||
United Kingdom | ||
USA | ||
Uruguay | ||
Virgin Islands (U.S.) | ||
Wallis and Futuna | ||
Western Sahara | ||
Zambia | ||
Please note that the SHA payment instruction is applied to SWIFT transfers, meaning that the fees are split between the Genome’s client and a beneficiary. The client pays for the transfer order while the beneficiary pays the charges applied by any intermediary bank and their bank.
You can find all the fees applied for incoming and outgoing international transfers on our pricing pages.